The Hit List 1 1 26
And, like Timberlake and Furtado's 2006 lead singles, the propulsive 'Give It To Me' hit No. 1 on the Hot 100, spending two weeks in the top spot. 12 '4 Minutes,' Madonna Feat. The Most Hit-Music, featuring The Morning Mash Up, Hits 1 in Hollywood, The Weekend Countdown and Hit-Bound. Connect Be a HITS 1- Hit Maker: Tell us what you want to hear. Britney Spears and the Spice Girls bring out the sass in two Hit List contestants! — Series 3, Episode 1 Duration: 00:46. The Beatles, band behind a still-record 20 No. 1 singles on the chart, topped the Hot 100 on June 13, 1970 for what would be the final time, with the Phil Spector-produced megaballad 'The Long. Directed by Minh Collins. With Shirly Brener, Joey Lawrence, Andrea Evans, Bryce Johnson. Charlotte is a woman with anger management issues whose therapist suggests she write a journal to keep her emotions in check. Unlucky in love, she ventures online to find a boyfriend. Just as she reaches her limit of unsuccessful dates, Charlotte meets her soul mate Lyle.
The ORIGINAL detailed listing of All the British Number One hits |
| 1950s | 1950s | 1960s | 1960s | 1970s | 1970s | 1980s | 1980s | 1990s | 1990s | 2000s | 2000s | 2010s |
| Sheet Music | Record Sales | 1960 -1964 | 1965 -1969 | 1970 -1974 | 1975 -1979 | 1980 -1984 | 1985 -1989 | 1990 -1994 | 1995 -1999 | 2000 -2004 | 2005 -2009 | 2010 -now |

RECORDS & SHEET MUSIC NUMBER ONES Charts of record sales did not begin in the UK until 14th November 1952. 'The Hit Parade' was first published by the the music paper, the New Musical Express. However, these web pages also provide the number one songs in the sheet music sales charts from 1950. These show the most popular songs of the time, plus the most notable recordings of the songs which were in the shops. Thus these web pages give you more than a half century of UK hits from 1st January 1950 right up to the present day. However, please bear in mind that this web site exists mainly to provide historic chart data, and is not designed to provide the very latest details of No 1 hits. Whilst the listings are kept fairly up to date, there may be periods when the very latest hits are not yet listed. LINKS TO ARTISTS' WEB SITES In addition to the thumb-nail comments for each hit, an added feature of these pages is a link to a web site about the performer, writer or producer mentioned in the lists. In some cases, acts mentioned in the comments have links too, even if they never had a number one! The vast majority of the acts and writers listed have web links, but sites for some performers have not been found. Furthermore, some listed a couple of years back may now have closed down. If you can fill a gap, or notice dead links, please e-mail details. Finally, your comments and corrections are always welcome. During the life of this web site, a number of corrections and comments have been taken on board. Thank you to everyone who has e-mailed me. Mike J Smith | OTHER PAGES
|
| 1950s | 1950s | 1960s | 1960s | 1970s | 1970s | 1980s | 1980s | 1990s | 1990s | 2000s | 2000s | 2010s |
| Sheet Music | Record Sales | 1960 -1964 | 1965 -1969 | 1970 -1974 | 1975 -1979 | 1980 -1984 | 1985 -1989 | 1990 -1994 | 1995 -1999 | 2000 -2004 | 2005 -2009 | 2010 -now |
Sixty Years of
British Number Ones
Concept, Layout and 'Comments'
© 1999 - 2010
Mike J Smith
The Hit List 1 1 26 Months

These are the Billboard Hot 100 number-one singles of 1970.
That year, 14 acts earn their first number one, such as B. J. Thomas, The Jackson 5, Shocking Blue, The Guess Who, Ray Stevens, Three Dog Night, The Carpenters, Bread, Edwin Starr, Neil Diamond, The Partridge Family, and Smokey Robinson and the Miracles. Diana Ross and George Harrison, having already hit number one with The Supremes and The Beatles, respectively, hit number one for the first time as solo acts. The Jackson 5 and The Beatles had more than one song hit number one that year, with The Jackson 5 having the most with four, while The Beatles had two.
| The yellow background indicates the #1 song on Billboard's 1970 Year-End Chart of Pop Singles. |
| No. | Issue Date | Song | Artist(s) | Reference |
|---|---|---|---|---|
| 227 | January 3 | 'Raindrops Keep Fallin' on My Head' | B. J. Thomas | |
| January 10 | ||||
| January 17 | ||||
| January 24 | ||||
| 228 | January 31 | 'I Want You Back' | The Jackson 5 | |
| 229 | February 7 | 'Venus' | Shocking Blue | |
| 230 | February 14 | 'Thank You (Falettinme Be Mice Elf Agin)' / 'Everybody Is a Star' | Sly & the Family Stone | |
| February 21 | ||||
| 231 | February 28 | 'Bridge over Troubled Water' | Simon & Garfunkel | |
| March 7 | ||||
| March 14 | ||||
| March 21 | ||||
| March 28 | ||||
| April 4 | ||||
| 232 | April 11 | 'Let It Be' | The Beatles | |
| April 18 | ||||
| 233 | April 25 | 'ABC' | The Jackson 5 | |
| May 2 | ||||
| 234 | May 9 | 'American Woman' / 'No Sugar Tonight' | The Guess Who | |
| May 16 | ||||
| May 23 | ||||
| 235 | May 30 | 'Everything Is Beautiful' | Ray Stevens | |
| June 6 | ||||
| 236 | June 13 | 'The Long and Winding Road' / 'For You Blue' | The Beatles | |
| June 20 | ||||
| 237 | June 27 | 'The Love You Save' | The Jackson 5 | |
| July 4 | ||||
| 238 | July 11 | 'Mama Told Me (Not to Come)' | Three Dog Night | |
| July 18 | ||||
| 239 | July 25 | '(They Long to Be) Close to You' | The Carpenters | |
| August 1 | ||||
| August 8 | ||||
| August 15 | ||||
| 240 | August 22 | 'Make It with You' | Bread | |
| 241 | August 29 | 'War' | Edwin Starr | |
| September 5 | ||||
| September 12 | ||||
| 242 | September 19 | 'Ain't No Mountain High Enough' | Diana Ross | |
| September 26 | ||||
| October 3 | ||||
| 243 | October 10 | 'Cracklin' Rosie' | Neil Diamond | |
| 244 | October 17 | 'I'll Be There' | The Jackson 5 | |
| October 24 | ||||
| October 31 | ||||
| November 7 | ||||
| November 14 | ||||
| 245 | November 21 | 'I Think I Love You' | The Partridge Family | |
| November 28 | ||||
| December 5 | ||||
| 246 | December 12 | 'The Tears of a Clown' | Smokey Robinson & the Miracles | |
| December 19 | ||||
| 247 | December 26 | 'My Sweet Lord' / 'Isn't It a Pity' | George Harrison |
Sources[edit]
- Fred Bronson's Billboard Book of Number 1 Hits, 5th Edition (ISBN0-8230-7677-6)
- Joel Whitburn's Top Pop Singles 1955-2008, 12 Edition (ISBN0-89820-180-2)
- Joel Whitburn Presents the Billboard Hot 100 Charts: The Seventies (ISBN0-89820-076-8)
- Additional information obtained can be verified within Billboard'sonline archive services and print editions of the magazine.