Coinverter – The Currency Converter 1 6
- Converter – The Currency Converter 1 6 0
- Converter – The Currency Converter 1 6 Inches
- The Converter Online
Currency Exchange Rate Conversion Calculator
- Type currency names, 3-letter ISO currency symbols, or country names to select your currency. Convert world currencies, precious metals, or obsolete currencies, which are marked with an asterisk (.). Choose a percentage from the interbank rate list to better approximate the tourist exchange rates actually charged by your financial institution.
- Free currency calculator to convert between most of the global currencies using live or custom exchange rates. Also check the latest exchange rate of most currencies, experiment with other financial calculators, or explore hundreds of individual calculators addressing other topics such as.
- The Historical Currency Converter is a simple way to access up to 25 years of historical exchange rates for 200+ currencies, metals, and cryptocurrencies. OANDA Rates® cover 38,000 FX currency pairs, and are easily downloadable into an Excel ready, CSV formatted file.

Welcome to the page of Currency Exchange Rate Conversion Calculator. It is a extremely useful and easy operation small tool. Just enter your amount, select the 'From' and 'To' currencies, then click the 'Convert' key, the results are shown instantly. The currency conversion calculator includes 94 currencies, and is updated every 1 minutes.
Use the XEU code to see Ecu (European Currency Unit) exchange rates. Before XEU rates are theoretical ones. For Gold (XAU), Silver (XAG), platinum (XPT) and Palladium (XPD), rates and amounts are expressed in grams ( 1 ounce=31.103 g ).
Major World Currencies Cross Table
1 USD = | 1 | 0.8452 | 0.7642 | 104.859 | 0.9068 | 1.313 | 1.4065 | 6.6846 |
Inverse: | 1 | 1.1832 | 1.3086 | 0.0095 | 1.1028 | 0.7616 | 0.711 | 0.1496 |
1 EUR = | 1.1832 | 1 | 0.9042 | 124.0641 | 1.0729 | 1.5535 | 1.6641 | 7.9089 |
Inverse: | 0.8452 | 1 | 1.106 | 0.0081 | 0.9321 | 0.6437 | 0.6009 | 0.1264 |
1 GBP = | 1.3086 | 1.106 | 1 | 137.2134 | 1.1866 | 1.7182 | 1.8404 | 8.7471 |
Inverse: | 0.7642 | 0.9042 | 1 | 0.0073 | 0.8427 | 0.582 | 0.5433 | 0.1143 |
1 JPY = | 0.0095 | 0.0081 | 0.0073 | 1 | 0.0086 | 0.0125 | 0.0134 | 0.0637 |
Inverse: | 104.859 | 124.0641 | 137.2134 | 1 | 115.6362 | 79.8597 | 74.5547 | 15.6867 |
1 CHF = | 1.1028 | 0.9321 | 0.8427 | 115.6362 | 1 | 1.448 | 1.551 | 7.3716 |
Inverse: | 0.9068 | 1.0729 | 1.1866 | 0.0086 | 1 | 0.6906 | 0.6447 | 0.1357 |
1 CAD = | 0.7616 | 0.6437 | 0.582 | 79.8597 | 0.6906 | 1 | 1.0712 | 5.0909 |
Inverse: | 1.313 | 1.5535 | 1.7182 | 0.0125 | 1.448 | 1 | 0.9336 | 0.1964 |
1 AUD = | 0.711 | 0.6009 | 0.5433 | 74.5547 | 0.6447 | 0.9336 | 1 | 4.7527 |
Inverse: | 1.4065 | 1.6641 | 1.8404 | 0.0134 | 1.551 | 1.0712 | 1 | 0.2104 |
1 CNY = | 0.1496 | 0.1264 | 0.1143 | 15.6867 | 0.1357 | 0.1964 | 0.2104 | 1 |
Inverse: | 6.6846 | 7.9089 | 8.7471 | 0.0637 | 7.3716 | 5.0909 | 4.7527 | 1 |
The exchange rates above were updated at 22/Oct/20 15:37 UTC
Converter – The Currency Converter 1 6 0
Want to see more currencies? See full Currency Exchange Rates List and the Currency Exchange Rates cross table...
Converter – The Currency Converter 1 6 Inches
Link to this page - if you would like to link to Currency Exchange Rate Conversion Calculator please copy and paste the HTML from below into your page: